Enchant system | | | Enchant system is item ability upgrading system for our Deicide Online items (Weapon, Armor) that will upgrade basic attack or defense ability.
You can upgrade your items each abilities with these three enchant cards(Weapon, armor, option) which can be collected from monsters. You cannot purchase enchant card from NPC shop.
There's only one chance of enchanting for one enchant card, although you must be careful enchanting since the chance of success on enchanting will go down as you try many enchant cards for one certain item, and the item will disappear when you fail the enchanting.
When your enchanting attempt is success, number of success time will be displayed on your item as "+(Success time) Item name), upgraded ability won't be shown on the item.
(Ex: When your weapon item "Small Sword" one enchant successes, the item's name will change from "Small Sword" to "+1 Small Sword".) | | |  | Weapon enchant card | Only available on weapon items, upgrade weapon's attack power |  | Armor enchant card | Only available on armor items, increase armor's defensive ability |
|
{tab=Sword } {tab=Axe }
| Image | Name | Minimum damage | Maximum damage | Attack speed | LvL | 
| Steel Axe | 1 | 14 | Normal | 0 |

| Brass Axe | 5 | 19 | Normal | 15 |

| Orc Axe | 8 | 22 | Normal | 15 |

| Alloy Axe | 14 | 28 | Normal | 30 |

| Silver-plate Axe | 17 | 31 | Normal | 30 |

| Tomahawk | 23 | 37 | Normal | 45 |

| Bronze Axe | 27 | 41 | Normal | 45 |

| Tabar | 33 | 47 | Normal | 60 |

| Giant Axe | 36 | 50 | Normal | 60 |

| Bronze Great Axe | 42 | 56 | Normal | 75 |

| Mercenary Axe | 46 | 60 | Normal | 75 |

| Double-bladed Axe | 52 | 66 | Normal | 90 |

| Brass Giant Axe | 55 | 69 | Normal | 90 |

| Battle Axe | 68 | 82 | Normal | 90 |

| Blessed Double-bladed Axe | 61 | 75 | Normal | 105 |

| Great Double-bladed Axe | 64 | 78 | Normal | 105 |

| Mithril Axe | 77 | 91 | Normal | 105 |

| Orihalcon Axe | 74 | 88 | Normal | 120 |

| Mithril Double-bladed Axe | 86 | 100 | Normal | 120 |

| Orihalcon Double-bladed Axe | 83 | 97 | Normal | 135 |

| Red Knight Axe | 96 | 110 | Normal | 135 |

| Black Knight Axe | 105 | 119 | Normal | 150 |
{tab=Blunt weapon} | Image | Name | Minimum damage | Maximum damage | Attack speed | LVL |

| Club | 5 | 9 | Normal | 0 |

| Metal Club | 9 | 13 | Fast | 15 |

| Spike Club | 12 | 16 | Fast | 15 |

| Alloy Club | 18 | 22 | Fast | 30 |

| Mace | 21 | 25 | Fast | 30 |

| Steel Mace | 27 | 31 | Fast | 45 |

| Spike Mace | 30 | 34 | Fast | 45 |

| Mithril Mace | 36 | 40 | Fast | 60 |

| Alloy Mace | 39 | 43 | Fast | 60 |

| Orihalcon Mace | 45 | 49 | Fast | 75 |

| Elf Mace | 48 | 52 | Fast | 75 |

| The Mace of Titan | 54 | 58 | Fast | 90 |

| Daruem Mace | 57 | 61 | Fast | 90 |

| The Mace of Eis | 69 | 73 | Fast | 90 |

| Blood Morningstar | 63 | 67 | Fast | 105 |

| Golden Morningstar | 66 | 70 | Fast | 105 |

| The Morningstar of Titan | 78 | 82 | Fast | 105 |

| The Morningstar of Death Knight | 75 | 79 | Fast | 120 |

| The Morningstar of Eis | 87 | 91 | Fast | 120 |

| Orc Hammer | 84 | 88 | Fast | 135 |

| Red Knight Mace | 96 | 100 | Fast | 135 |

| Black Knight Mace | 105 | 109 | Fast | 150 |
{tab= Two handed sword}
| Image | Name | Minimum damage | Maximum damage | Attack speed | LVL |

| Cracked Two-handed Sword | 1 | 16 | Slow | 0 |

| Alloy Two-handed Sword | 4 | 20 | Slow | 15 |

| The Sword of Murder | 8 | 24 | Slow | 15 |

| Bronze Two-handed Sword | 15 | 31 | Slow | 30 |

| Refined Brass Two-handed Sword | 18 | 34 | Slow | 30 |

| Refined Bronze Two-handed Sword | 25 | 41 | Slow | 45 |

| Refined Steel Two-handed Sword | 28 | 44 | Slow | 45 |

| The Sword of Slaughter | 35 | 51 | Slow | 60 |

| The Sword of Massacre | 38 | 54 | Slow | 60 |

| Rusty Two-handed Sword | 45 | 61 | Slow | 75 |

| Mercenary Two-handed Sword | 49 | 65 | Slow | 75 |

| Holy Two-handed Sword | 55 | 71 | Slow | 90 |

| Dwarf Two-handed Sword | 59 | 75 | Slow | 90 |

| Two-handed Sword of Titan | 72 | 88 | Slow | 90 |

| Orihalcon Two-handed Sword | 65 | 81 | Slow | 105 |

| Mithril Two-handed Sword | 69 | 85 | Slow | 105 |

| Elf Two-handed Sword | 82 | 98 | Slow | 105 |

| Paladin Two-handed Sword | 79 | 95 | Slow | 120 |

| Cursed Two-handed Sword | 93 | 109 | Slow | 120 |

| Death Knight Two-handed Sword | 89 | 105 | Slow | 135 |

| Red Knight Two-handed Sword | 103 | 119 | Slow | 135 |

| Black Knight Two-handed Sword | 113 | 129 | Slow | 150 |
{tab= Staff}
| Image | Name | Minimum damage | Maximum damage | Minimum magic | Maximum magic |

| Staff | 1 | 4 | 4 | 7 |

| Jujube Tree Staff | 3 | 6 | 5 | 8 |

| Steel Staff | 4 | 7 | 6 | 9 |

| Emerald Staff | 6 | 9 | 7 | 10 |

| Cat's-eye Staff | 8 | 11 | 8 | 11 |

| Sapphire Staff | 10 | 13 | 9 | 12 |

| Jade Staff | 12 | 15 | 10 | 13 |

| Kunzite Staff | 14 | 17 | 11 | 14 |

| Inca-rose Staff | 16 | 19 | 12 | 15 |

| Garnet Staff | 18 | 21 | 13 | 16 |

| Topaz Staff | 20 | 23 | 14 | 17 |

| Diamond Staff | 23 | 26 | 15 | 18 |

| Gold Staff | 25 | 28 | 16 | 19 |

| Opal Staff | 28 | 31 | 17 | 20 |

| Turquoise Staff | 31 | 34 | 18 | 21 |

| Alexandrite Staff | 34 | 37 | 19 | 22 |

| Zircon Staff | 37 | 40 | 20 | 23 |

| Scorpion Staff | 40 | 43 | 21 | 24 |

| Silver Stuff | 43 | 46 | 22 | 25 |

| Tourmaline Stuff | 46 | 49 | 23 | 26 |

| Earth Element Staff | 49 | 52 | 24 | 27 |

| Luna Element Staff | 56 | 59 | Cat's-eye Staff 27 | 30 |
{tab=Lance }
| Image | Name | Minimum damage | Maximum damage | Attack speed | LVL |

| Halbard | 1 | 20 | Very slow | 0 |

| Fighter Halbard | 1 | 25 | Very slow | 15 |

| Double Horn Spear | 4 | 28 | Very slow | 15 |

| Boar Spear | 11 | 35 | Very slow | 30 |

| Black Steel Halbard | 14 | 38 | Very slow | 30 |

| Harpoon Spear | 21 | 45 | Very slow | 45 |

| Wind Spear | 25 | 49 | Very slow | 45 |

| Mercenary Halbard | 32 | 56 | Very slow | 60 |

| Alloy Spear | 35 | 59 | Very slow | 60 |

| Night Killer Spear | 42 | 66 | Very slow | 75 |

| Mithril Spear | 46 | 70 | Very slow | 75 |

| Orihalcon Spear | 52 | 76 | Very slow | 90 |

| Alloy Lance | 56 | 80 | Very slow | 90 |

| Mithril Lance | 70 | 94 | Very slow | 90 |

| Orihalcon Lance | 63 | 87 | Very slow | 105 |

| Blood Steel Lance | 66 | 90 | Very slow | 105 |

| Cursed Trident | 80 | 104 | Very slow | 105 |

| Holy-spirit Trident | 77 | 101 | Very slow | 120 |

| Death Halbard | 90 | 114 | Very slow | 120 |

| Twin Horn Spear | 87 | 111 | Very slow | 135 |

| Red Knight Spear | 101 | 125 | Very slow | 135 |

| Black Knight Spear | 111 | 135 | Very slow | 150 |
{tab=Bow }
| Image | Name | Minimum damage | Maximum damage | Range | Attack speed | LVL |

| Bow | 4 | 10 | 14 | Very fast | 0 |

| Short Bow | 7 | 13 | 14 | Very fast | 15 |

| Middle Bow | 10 | 16 | 14 | Very fast | 15 |

| Ranger Bow | 16 | 22 | 14 | Very fast | 30 |

| Composite bow | 19 | 26 | 14 | Very fast | 30 |

| Rapid Bow | 25 | 31 | 14 | Very fast | 45 |

| Refined Bow | 27 | 33 | 14 | Very fast | 45 |

| Refined Short Bow | 33 | 39 | 14 | Very fast | 60 |

| Refined Ranger Bow | 36 | 42 | 14 | Very fast | 60 |

| Dwarf Bow | 42 | 48 | 14 | Very fast | 75 |

| Paladin Bow | 45 | 51 | 14 | Very fast | 75 |

| Red Knight Bow | 53 | 59 | 14 | Very fast | 90 |

| Elf Bow | 64 | 70 | 14 | Very fast | 90 |

| High Elf Bow | 62 | 65 | 15 | Very fast | 105 |

| The Bow of Doris Sally | 59 | 68 | 14 | Very fast | 105 |

| Death Knight Bow | 73 | 79 | 14 | Very fast | 105 |

| The Bow of Lax Hilda | 70 | 76 | 14 | Very fast | 120 |

| The Bow of Eis | 82 | 88 | 14 | Very fast | 120 |

| Dark Elf Bow | 79 | 85 | 14 | Very fast | 135 |

| The Bow of Iris | 90 | 96 | 14 | Very fast | 135 |

| Red Hunter Short Bow | 99 | 105 | 14 | Very fast | 150 |

| White Hunter Short Bow | 104 | 114 | 18 | Very fast | 150 | | Image | Name | Minimum damage | Maximum damage | Range | Attack speed | Weight |

| Devil's Cross bow | 2 | 9 | 15 | Very fast | - |

| Frost Crossbow | 4 | 11 | 15 | fast | - |

| Magma Crossbow | 6 | 13 | 15 | fast | - |

| Wyvern Killer | 8 | 15 | 15 | fast | - |

| Magical Crossbow | 10 | 17 | 15 | fast | - |

| Crossbow of Slaughter | 10 | 14 | 15 | fast | - |

| Assassin's Crossbow | 14 | 21 | 15 | fast | - |

| Warrior's Crossbow | 17 | 24 | 15 | fast | - |

| Holy-Spirit Crossbow | 17 | 21 | 15 | fast | - |

| Butterfly | 22 | 29 | 15 | fast | - |

| Lobitan Crossbow | 25 | 32 | 15 | fast | - |

| Angel's Crossbow | 28 | 35 | 15 | fast | - |

| Double Dragon Crossbow | 31 | 38 | 15 | fast | - |

| Orange Bird Crossbow | 34 | 41 | 15 | fast | - |

| Hero's Crossbow | 37 | 44 | 15 | fast | - |

| Golden Crossbow | 40 | 47 | 15 | fast | - |

| Thief's Crossbow | 43 | 50 | 15 | fast | - |

| Scorpion Crossbow | 47 | 54 | 15 | fast | - |

| Ogre's Crossbow | 50 | 57 | 15 | fast | - |

| Augment's Crossbow | 54 | 61 | 15 | fast | - | | Image | Name | Minimum damage | Maximum damage | Range | Attack speed | LVL |

| Dragon Hunter | 2 | 12 | 18 | Normal | 0 |

| King Giant | 6 | 16 | 18 | Normal | 15 |

| King Bysia Long Bow | 9 | 19 | 18 | Normal | 15 |

| Queen Bysia Long Bow | 15 | 25 | 18 | Normal | 30 |

| Murderer | 18 | 28 | 18 | Normal | 30 |

| The Buglehorn of Devil | 25 | 35 | 18 | Normal | 45 |

| Medusa | 28 | 38 | 18 | Normal | 45 |

| Devil Dance | 34 | 44 | 18 | Normal | 60 |

| Rosella | 37 | 47 | 18 | Normal | 60 |

| Black Dwarf | 43 | 53 | 18 | Normal | 75 |

| Red Snake | 46 | 56 | 18 | Normal | 75 |

| Ilba | 52 | 62 | 18 | Normal | 90 |

| Momate's Long Bow | 55 | 65 | 18 | Normal | 90 |

| Amber Long Bow | 67 | 77 | 18 | Normal | 90 |

| Lightning Long Bow | 61 | 71 | 18 | Normal | 105 |

| The Long Bow of Lax | 64 | 74 | 18 | Normal | 105 |

| Paladin Long Bow | 77 | 87 | 18 | Normal | 105 |

| Cursed Long Bow | 74 | 84 | 18 | Normal | 120 |

| Palace Long Bow | 86 | 96 | 18 | Normal | 120 |

| Warrior Long Bow | 83 | 93 | 18 | Normal | 135 |

| Red Hunter Long Bow | 95 | 105 | 18 | Normal | 135 |

| White hunter Long Bow | 104 | 114 | 18 | Normal | 150 |
{/tabs}
{tab=Shield } | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Wooden Shield | 2 | 5 | 5 |

| Wooden Round Shield | 4 | 5 | 5 |

| Steel Shield | 5 | 6 | 20 |

| Aspis | 7 | 8 | 20 |

| Guard Shield | 9 | 10 | 35 |

| Hoplon | 11 | 12 | 35 |

| Parma | 13 | 14 | 50 |

| Brass Tower Shield | 15 | 16 | 50 |

| Buckler | 17 | 18 | 65 |

| Bronze Tower Shield | 19 | 20 | 80 |

| Pirate's Shield | 21 | 22 | 80 |

| Alloy Shield | 23 | 24 | 95 |

| Pirate's Steel Shield | 25 | 26 | 95 |

| Gold Shield | 27 | 28 | 110 |

| Scutum | 29 | 30 | 110 |

| Red Knight Shield | 32 | 33 | 125 |

| Black Knight Shield | 36 | 37 | 140 |
{tab=Upper Armor } | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Fighter's Shirt | 6 | 6 | 10 |

| Chain Mail | 9 | 9 | 10 |

| Brass Armor | 14 | 14 | 25 |

| Bronze Armor | 18 | 18 | 25 |

| Brass Plate Armor | 23 | 23 | 40 |

| Bronze Plate Armor | 27 | 27 | 40 |

| Steel Armor | 32 | 32 | 55 |

| Alloy Armor | 36 | 36 | 55 |

| Gold Armor | 45 | 45 | 70 |

| Mithril Armor | 54 | 54 | 85 |

| Orihrcon Armor | 64 | 64 | 85 |

| Elf's Armor | 63 | 63 | 100 |

| Dwarf's Armor | 73 | 73 | 100 |

| Titan's Armor | 72 | 72 | 115 |

| Temple Knight's Armor | 82 | 82 | 115 |

| Red Knight Armor | 91 | 91 | 130 |

| Black Knight Armor | 100 | 100 | 145 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Archer's Shirt | 5 | 5 | 10 |

| Ranger's Shirt | 9 | 9 | 10 |

| Bholder Leather Shirt | 14 | 14 | 25 |

| Buffalo Leather Shirt | 18 | 18 | 25 |

| Wyvern Leather Shirt | 23 | 23 | 40 |

| Wistaria Dryad's Shirt | 26 | 26 | 40 |

| Ashtree Dryad's Shirt | 32 | 32 | 55 |

| Valor Shirt | 35 | 35 | 55 |

| Snipe Shirt | 44 | 44 | 70 |

| Elf's Shirt | 53 | 53 | 85 |

| Dark Elf's Shirt | 63 | 63 | 85 |

| High Elf's Shirt | 61 | 61 | 100 |

| Lex Hilda's Leather Shirt | 72 | 72 | 100 |

| Doris Sally's Leather Shirt | 70 | 70 | 115 |

| Iris's Leather Shirt | 80 | 80 | 115 |

| Red Hunter's Tunic | 89 | 89 | 130 |

| White Hunter's Tunic | 98 | 98 | 145 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Magician's Robe | 5 | 5 | 10 |

| Imp Leather Robe | 8 | 8 | 10 |

| Gold Robe | 13 | 13 | 25 |

| Garnet Robe | 17 | 17 | 25 |

| Emerald Robe | 22 | 22 | 40 |

| Scorpion Robe | 25 | 25 | 40 |

| Inca rose Robe | 30 | 30 | 55 |

| Topaz Robe | 33 | 33 | 55 |

| Fairy Robe | 41 | 41 | 70 |

| Healing Robe | 50 | 50 | 85 |

| Fire Element Rove | 59 | 59 | 85 |

| Ice Element Robe | 58 | 58 | 100 |

| Lightning Element Robe | 68 | 68 | 100 |

| Wind Element Robe | 66 | 66 | 115 |

| Bloody Robe | 76 | 76 | 115 |

| Earth Element Robe | 84 | 84 | 130 |

| Luna Element Robe | 92 | 92 | 145 |
{tab=Pants } | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Fighter's Pants | 3 | 3 | 8 |

| Chain Pants | 6 | 6 | 8 |

| Brass Stiff Leather Pants | 10 | 10 | 23 |

| Bronze Stiff Leather Pants | 12 | 12 | 23 |

| Brass Plate Pants | 16 | 16 | 38 |

| Bronze Plate Pants | 19 | 19 | 38 |

| Steel Pants | 22 | 22 | 53 |

| Alloy Pants | 25 | 25 | 53 |

| Gold Pants | 31 | 31 | 68 |

| Mithril Pants | 37 | 37 | 83 |

| Orihrcon Pants | 45 | 45 | 83 |

| Elf's Pants | 43 | 43 | 98 |

| Dwarf's Pants | 51 | 51 | 98 |

| Titan's Pants | 50 | 50 | 113 |

| Temple Knight's Pants | 57 | 57 | 113 |

| Red Knight Pants | 63 | 63 | 128 |

| Black Knight Pants | 70 | 70 | 143 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Archer's Pants | 3 | 3 | 8 |

| Ranger's Pants | 6 | 6 | 8 |

| Bholder Leather Pants | 9 | 9 | 23 |

| Buffalo Leather Pants | 12 | 12 | 38 |

| Wyvern Leather Pants | 16 | 16 | 38 |

| Wistaria Dryad's Pants | 18 | 18 | 53 |

| Ashtree Dryad's Pants | 24 | 24 | 68 |

| Valor Pants | 30 | 30 | 83 |

| Snipe Pants | 36 | 36 | 83 |

| Elf's Pants | 36 | 36 | 83 |

| Dark Elf's Pants | 44 | 44 | 83 |

| High Elf's Pants | 43 | 43 | 98 |

| Lex Hilda's Pants | 50 | 50 | 98 |

| Doris Sally's Pants | 49 | 49 | 113 |

| Iris's Pants | 56 | 56 | 113 |

| Red Hunter Pants | 62 | 62 | 128 |

| White Hunter Pants | 68 | 68 | 143 | | Image | Name | Minimum Defense | Maximum Defense | Weight |

| Magician's Pants | 3 | 3 | 8 |

| Imp Leather Pants | 6 | 6 | 8 |

| Gold Pants | 9 | 9 | 23 |

| Garnet Pants | 11 | 11 | 23 |

| Emerald Pants | 15 | 15 | 38 |

| Scorpion Pants | 17 | 17 | 38 |

| Inca rose Pants | 20 | 20 | 53 |

| Topaz Pants | 23 | 23 | 53 |

| Fairy Pants | 29 | 29 | 68 |

| Healing Pants | 34 | 34 | 83 |

| Fire Element Pants | 41 | 41 | 83 |

| Ice Element Pants | 40 | 40 | 98 |

| Lightning Element Pants | 47 | 47 | 98 |

| Wind Element Pants | 46 | 46 | 113 |

| Bloody Pants | 53 | 53 | 113 |

| Earth Element Pants | 59 | 59 | 128 |

| Luna Element Pants | 64 | 64 | 143 |
{tab=Boots } | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Leather Shoes | 3 | 3 | 3 |

| Chain Boots | 5 | 5 | 3 |

| Brass Boots | 8 | 8 | 18 |

| Bronze Boots | 10 | 10 | 18 |

| Brass Plate Boots | 12 | 12 | 18 |

| Bronze Plate Boots | 14 | 14 | 33 |

| Steel Boots | 17 | 17 | 33 |

| Alloy Boots | 19 | 19 | 48 |

| Gold Boots | 24 | 24 | 48 |

| Mithril Boots | 29 | 29 | 78 |

| Orihrcon Boots | 35 | 35 | 78 |

| Elf Boots | 34 | 34 | 93 |

| Dwarf Boots | 40 | 40 | 93 |

| Titan's Boots | 37 | 37 | 108 |

| Temple Knight's Boots | 45 | 45 | 108 |

| Red Knight's Boots | 50 | 50 | 123 |

| Black Knight's Boots | 55 | 55 | 138 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Archer's Shoes | 3 | 3 | 3 |

| Ranger's Shoes | 5 | 5 | 3 |

| Bholder Leather Boots | 7 | 7 | 18 |

| Buffalo Leather Boots | 9 | 9 | 18 |

| Wyvern Leather Boots | 12 | 12 | 33 |

| Wistaria Dryad's Boots | 14 | 14 | 33 |

| Ashtree Dryad's Boots | 17 | 17 | 48 |

| Valor Boots | 19 | 19 | 48 |

| Snipe Boots | 24 | 24 | 63 |

| Elf's Boots | 28 | 28 | 78 |

| Dark Elf's Boots | 34 | 34 | 78 |

| High Elf's Boots | 33 | 33 | 93 |

| Lex Hilda's Boots | 39 | 39 | 93 |

| Doris Sally's Boots | 36 | 36 | 108 |

| Iris's Boots | 44 | 44 | 108 |

| Red Hunter's Boots | 49 | 49 | 123 |

| White Hunter's Boots | 53 | 53 | 138 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Magician's Boots | 3 | 3 | 1 |

| Imp Leather Boots | 4 | 4 | 3 |

| Gold Boots | 7 | 7 | 18 |

| Garnet Boots | 9 | 9 | 18 |

| Emerald Boots | 11 | 11 | 33 |

| Scorpion Boots | 13 | 13 | 33 |

| Inca rose Boots | 16 | 16 | 48 |

| Topaz Boots | 18 | 18 | 48 |

| Fairy Boots | 22 | 22 | 63 |

| Healing Boots | 27 | 27 | 78 |

| Fire Element Boots | 33 | 33 | 78 |

| Ice Element Boots | 31 | 31 | 93 |

| Lightning Element Boots | 37 | 37 | 93 |

| Wind Element Boots | 34 | 34 | 108 |

| Bloody Boots | 41 | 41 | 108 |

| Earth Element Boots | 46 | 46 | 123 |

| Luna Element Boots | 50 | 50 | 138 |
{tab=Glove } | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Leather Gauntlet | 2 | 2 | 12 |

| Chain Gauntlet | 3 | 3 | 12 |

| Brass Gauntlet | 6 | 6 | 27 |

| Bronze Gauntlet | 7 | 7 | 27 |

| Brass Plate Gauntlet | 9 | 9 | 42 |

| Bronze Plate Gauntlet | 10 | 10 | 42 |

| Steel Gauntlet | 12 | 12 | 57 |

| Alloy Gauntlet | 14 | 14 | 57 |

| Gold Gauntlet | 17 | 17 | 87 |

| Mithril Gauntlet | 21 | 21 | 87 |

| Orihrcon Gauntlet | 26 | 26 | 102 |

| Elf's Gauntlet | 24 | 24 | 102 |

| Dwarf's Gauntlet | 29 | 29 | 117 |

| Titan's Gauntlet | 28 | 28 | 117 |

| Temple Knight's Gauntlet | 32 | 32 | 132 |

| Red Knight's Gauntlet | 36 | 36 | 132 |

| Black Knight's Gauntlet | 39 | 39
| 147 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Archer's Gloves | 2 | 2 | 12 |

| Ranger's Gloves | 3 | 3 | 12 |

| Bholder Leather Gloves | 5 | 5 | 27 |

| Buffalo Leather Gloves | 7 | 7 | 27 |

| Wyvern Leather Gloves | 9 | 9 | 42 |

| Wistaria Dryad's Gloves | 10 | 10 | 42 |

| Ashtree Dryad's Gloves | 12 | 12 | 57 |

| Valor Gloves | 14 | 14 | 57 |

| Snipe Gloves | 17 | 17 | 72 |

| Elf's Gloves | 20 | 20 | 87 |

| Dark Elf's Gloves | 25 | 25 | 87 |

| High Elf's Gloves | 24 | 24 | 102 |

| Lex Hilda's Gloves | 28 | 28 | 102 |

| Doris Sally's Gloves | 27 | 27 | 117 |

| Iris's Gloves | 32 | 32 | 117 |

| Red Hunter's Glove | 35 | 35 | 132 |

| White Hunter's Glove | 38 | 38 | 147 | | Image | Name | Minimum Defense | Maximum Defense | LVL |

| Magician's Gloves | 2 | 2 | 12 |

| Imp Leather Gloves | 3 | 3 | 12 |

| Gold Gloves | 5 | 5 | 27 |

| Garnet Gloves | 6 | 6 | 27 |

| Emerald Gloves | 8 | 9 | 42 |

| Scorpion Gloves | 10 | 10 | 42 |

| Inca rose Gloves | 11 | 11 | 72 |

| Topaz Gloves | 13 | 13 | 87 |

| Fairy Gloves | 16 | 16 | 87 |

| Healing Gloves | 19 | 19 | 102 |

| Fire Element Gloves | 24 | 24 | 102 |

| Ice Element Gloves | 22 | 22 | 102 |

| Lightning Element Gloves | 27 | 27 | 117 |

| Wind Element Gloves | 26 | 26 | 117 |

| Bloody Gloves | 30 | 30 | 117 |

| Earth Element Glove | 33 | 33 | 132 |

| Luna Element Glove | 36 | 36 | 147 |
{/tabs}
Amulet | | Image | Name | Attribute | Description |

| Tracking Amulet | Observation | Searching the location of a user Command : /search ID |

| Reincarnation Amulet | Resurrection | Give rebirth to dead user (Cannot restore Exp points) Command : /revive ID |

| Summoning Amulet | Summoning party member | Recall party member (Can be reused after 10 minute.) Command : /recall |

| Invisibility Amulet | Invisibility | Monsters cannot indicate the user when equipping this item When attacking, only the monster getting attacked can indicate user |

| Trembling Amulet | Stun effect | Give stun effect to enemy by certain probability |

| Channeling Amulet | Changing damage | When getting attacked, Mana goes down instead of health by certain probability |

| Inspection Amulet | Sneaking | Activates sneaking skill when equipping the item, you can see the list of items your object is wearing |

| Strength Amulet | Additional stat point | Additional stat points for strength. |

| Dexterity Amulet | Additional stat point | Additional stat points for Dexterity. |

| Blessed Amulet | Additional stat point | Additional stat points for Intelligence |

| Lion Endurance Amulet | Additional recovery rate | Increasing the HP recovery rate |

| Arcane Magic Amulet | Additional recovery rate | Increasing the MP recovery rate |

| Cursed Amulet | Changing gender | Changes gender while equipping the item |

| Keen Eyes Amulet | Extra attack range | Give more attack range for range attack or magical attack |
| Ring | | Image | Name | Attribute | Description |

| Ring of Summoning | Recall | Recall a user to character's current location (Can be reused after certain time) Command : /recall ID |

| Ring of Remembrance | Restore Exp points | Do not loose Exp points when character dies Ring automatically disappear |

| Barter Mastery Ring | Dealer's blessing | Able to purchase items from NPC shop in discounted price. |

| Homeward Ring | Return to town | Transported to nearest town. More than half amount of health necessary |

| Lion Endurance Ring | Additional Health | Character's HP goes up when equipping item |

| Ring of Mind Player | Additional Mana | Character's MP goes up when equipping item |

| Ring of Wizardry | Additional magic attack damage | Character's magical attack damage goes up while equipping item |

| Ring of Perfection | Additional attack accuracy | Character's attack accuracy goes up while equipping item. |

| Ring of Vampirism | HP drain | Drain enemy's HP every time attack success by certain probability. |

| Ring of Warlock | Mana drain | Drain enemy's MP every time attack success by certain probability. |

| Striping Ring | Item dismantling | By certain probability, dismantle one item from equipping list. When inventory doesn't have enough room for item, only the item's defense goes down to 0. |

| Disturbance Ring | Disable movement | Stop enemy from moving by certain probability. Still able to attack the character. |

| Ring of Fear | Disable attack | Stop enemy from attacking by certain probability. Still able to move away. |

| Strength Ring | Additional strength | Add more stat points for strength. |

| Dexterity Ring | Additional dexterity | Add more stat points for dexterity. |

| Blessed Ring | Additional intelligence | Add more stat points for intelligence. |

| Mana Barrier Ring | Additional resistance | Give more stat on resistance from magical attack |
|
| Image | Name | Description | Price | Requirement |

| Bridle of Brown Horse | Moving speed up to 6.5. Defense goes down for 20% | 1,000,000 Shild | - |

| Bridle of Black Horse | Moving speed up to 7.0. Defense goes down for 15% | 3,000,000 Shild | Total level 50 |

| Bridle of White Horse | Moving speed up to 7.5. Defense goes down for 10% | 7,000,000 Shild | Total level 75 |

| HP Potion (S) | Recover character's HP for 30 | 50 Shild | - |

| HP Potion (M) | Recover character's HP for 70 | 150 Shild | - |

| HP Potion (L) | Soon to be updated | - | - |

| MP Potion (S) | Recover character's MP for 30 | 75 Shild | - |

| MP Potion (M) | Recover character's MP for 70 | 175 Shild | - |

| MP Potion (L) | Soon to be updated | - | - |
|